Designers, All Other
Code: 27-1029.00
Description: All designers not listed separately.
Typical wages
| 10% | $30,530 |
| 25% | $45,220 |
| Median | $63,750 |
| 75% | $85,030 |
| 90% | $121,030 |
| 10% | $14.68 |
| 25% | $21.74 |
| Median | $30.65 |
| 75% | $40.88 |
| 90% | $58.19 |
Projected employment
| Estimated Employment (2019 year) |
13,600 |
| Projected Employment (2029 year) |
13,400 |
| Percent Change | +0 % |
| Projected Annual Job Openings | 1,100 |