Cooks, All Other
Code: 35-2019.00
Description: All cooks not listed separately.
Typical wages
| 10% | $20,470 |
| 25% | $25,460 |
| Median | $30,460 |
| 75% | $37,420 |
| 90% | $46,350 |
| 10% | $9.84 |
| 25% | $12.24 |
| Median | $14.65 |
| 75% | $17.99 |
| 90% | $22.28 |
Projected employment
| Estimated Employment (2019 year) |
21,800 |
| Projected Employment (2029 year) |
22,500 |
| Percent Change | +0 % |
| Projected Annual Job Openings | 2,900 |