Life Scientists, All Other
Code: 19-1099.00
Description: All life scientists not listed separately.
Typical wages
| 10% | $41,840 |
| 25% | $57,440 |
| Median | $82,000 |
| 75% | $111,380 |
| 90% | $154,850 |
| 10% | $20.12 |
| 25% | $27.61 |
| Median | $39.42 |
| 75% | $53.55 |
| 90% | $74.45 |
Projected employment
| Estimated Employment (2019 year) |
7,000 |
| Projected Employment (2029 year) |
7,400 |
| Percent Change | +0 % |
| Projected Annual Job Openings | 600 |