Dentists, All Other Specialists
Code: 29-1029.00
Description: All dentists not listed separately.
Typical wages
| 10% | $81,140 |
| 25% | $139,080 |
| Median | $183,300 |
| 75% | $208,000 |
| 90% | $208,000 |
| 10% | $39.01 |
| 25% | $66.86 |
| Median | $88.12 |
| 75% | $100+ |
| 90% | $100+ |
Projected employment
| Estimated Employment (2019 year) |
6,200 |
| Projected Employment (2029 year) |
6,200 |
| Percent Change | +0 % |
| Projected Annual Job Openings | 200 |